PAGE TITLE
PAGE CONTENT
SUBTITLE
RO/Ultrafiltration Training
Wednesday, March 6, 2024
7:00 am-8:00 am | Registration/Breakfast |
8:00 am-10:00 am | Overview of Semi-Permeable Membranes
Colin Frayne, CWT—Aquassurance, Inc. |
10:00 am-10:15 am | Refreshment Break |
10:15 am-Noon | Membrane Technology Comparisons
Colin Frayne, CWT—Aquassurance, Inc. |
Noon-1:00 pm | Lunch |
1:00 pm-3:00 pm | Components and System Configurations
Colin Frayne, CWT—Aquassurance, Inc. |
3:00 pm-3:15 pm | Refreshment Break |
3:15 pm-5:00 pm | Practical Membrane Operations
Colin Frayne, CWT—Aquassurance, Inc. |
5:00 pm-5:30 pm | Questions and Answers |
Sales
Wednesday, March 6, 2024
7:00 am-8:00 am | Registration/Breakfast |
8:00 am-10:00 am | Everyone Sells
Trace Blackmore, CWT, LEED PA—Blackmore Enterprises, Inc. |
10:00 am-10:15 am | Refreshment Break |
10:15 am-Noon | Unlocking the Code
Trace Blackmore, CWT, LEED PA—Blackmore Enterprises, Inc. |
Noon-1:00 pm | Lunch |
1:00 pm-3:00 pm | Starting It and Keeping It Going
Trace Blackmore, CWT, LEED PA—Blackmore Enterprises, Inc. |
3:00 pm-3:15 pm | Refreshment Break |
3:15 pm-5:00 pm | The Mystery of Selling—Lifeline to Your Success
Trace Blackmore, CWT, LEED PA—Blackmore Enterprises, Inc. |
5:00 pm-5:30 pm | Questions and Answers |
Fundamentals and Applications Training Day 1
Thursday, March 7, 2024
7:00 am–8:00 am | Registration/Breakfast |
8:00 am–8:05 am | Course Introduction |
8:05 am–10:00 am | Water Treatment—What and Why |
10:00 am–10:15 am | Refreshment Break |
10:15 am–12:00 pm | Water Treatment—What and Why (continued) |
Noon–1:00 pm | Lunch |
1:00 pm–3:00 pm | Testing Training and Workshop |
3:00 pm–3:15 pm | Refreshment Break |
3:15 pm–4:30 pm | Testing Workshop |
4:30 pm–5:30 pm | Safety |
5:30 pm–6:00 pm | Questions and Answers |
Fundamentals and Applications Training Day 2
Friday, March 8, 2024
7:30 am–8:00 am | Breakfast |
8:00 am–9:30 am | Boiler Pretreatment |
9:30 am–10:00 am | Boiler Operations and Treatment |
10:00 am–10:15 am | Refreshment Break |
10:15 am–Noon | Boiler Operations and Treatment (continued) |
Noon–1:00 pm | Lunch |
1:00 pm–3:00 pm | Cooling Towers and Closed Loops |
3:00 pm–3:15 pm | Refreshment Break |
3:15 pm–5:00 pm | Cooling Tower Treatment |
5:00 pm–6:00 pm | Questions and Answers |
Fundamentals and Applications Training Day 3
Saturday, March 9, 2024
7:30 am-8:00 am | Breakfast |
8:00 am-10:00 am | Water Treatment Equipment |
10:00 am-10:15 am | Refreshment Break |
10:15 am-Noon | Equipment Workshop |
Noon-1:00 pm | Lunch |
1:00 pm-1:30 pm | Equipment Workshop (continued) |
1:30 pm-3:00 pm | Writing a Service Report |
3:00 pm-3:15 pm | Refreshment Break |
3:15 pm-4:00 pm | Bringing It All Together |
Water Treatment Training Day 1
Thursday, March 7, 2023
7:00 am-8:00 am | Registration/Breakfast |
8:00 am-8:05 am | Course Introduction |
8:05 am-10:00 am | Water Chemistry |
10:00 am-10:15 am | Refreshment Break |
10:15 am-Noon | Health and Safety |
Noon-1:00 pm | Lunch |
1:00 pm-2:00 pm | Health and Safety (continued) |
2:00 pm-3:00 pm | Calculations |
3:00 pm-3:15 pm | Refreshment Break |
3:15 pm-5:00 pm | Calculations (continued) |
Water Treatment Training Day 2
Friday, March 8, 2024
7:30 am-8:00 am | Breakfast |
8:00 am-10:00 am | Testing |
10:00 am-10:15 am | Refreshment Break |
10:15 am-Noon | Pretreatment/Filtration/Ultrafiltration/RO |
Noon-1:00 pm | Lunch |
1:00 pm-3:00 pm | Boiler Treatment |
3:00 pm-3:15 pm | Refreshment Break |
3:15 pm-5:00 pm | Boiler Treatment (continued) |
5:00 pm-6:00 pm | Advances in Feed Equipment |
Water Treatment Training Day 3
Saturday, March 9, 2023
7:30 am-8:00 am | Breakfast |
8:00 am-10:00 am | Cooling Water Systems and Principles |
10:00 am-10:15 am | Refreshment Break |
10:15 am-Noon | Cooling Water Chemistry |
Noon-1:00 pm | Lunch |
1:00 pm-3:00 pm | Cooling Water Microbiology |
3:00 pm-3:15 pm | Refreshment Break |
3:15 pm-4:00 pm | Cooling Water Microbiology (continued) |
4:00 pm-6:00 pm | Legionella Training and Update |
Wastewater Treatment Training —Day 1
(Frisco ONLY)
Thursday, March 7, 2024
7:00 am-8:00 am | Registration/Breakfast |
8:00 am–8:05 am | Course Introduction |
8:05 am–10:00 am | What is Wastewater? Terms, Definitions, and Overview |
10:00 am–10:15 am | Refreshment Break |
10:15 am–Noon | Wastewater Treatment Principles Wastewater Treatment Approaches |
Noon–1:00 pm | Lunch |
1:00 pm–3:00 pm | Wastewater Process Flow and Wastewater Equipment |
3:00 pm–3:15 pm | Refreshment Break |
3:15 pm–4:00 pm | Wastewater Treatment Applications and Feedpoints |
4:00 pm–5:00 pm | Metals Wastewater Treatment |
Wastewater Treatment Training —Day 2
(Frisco ONLY)
Friday, March 8, 2024
7:30 am-8:00 am | Breakfast |
8:00 am–10:00 am | Wastewater Plant Survey |
10:00 am–10:15 am | Refreshment Break |
10:15 am–11 am | Polymer Selection |
11:00 am–Noon | Jar Testing and Product Selection |
Noon–1:00 pm | Lunch |
1:00 pm–3:00 pm | Jar Testing and Product Selection (continued) |
3:00 pm–3:15 pm | Refreshment Break |
3:15 pm–5:00 pm | Jar Testing and Product Selection (continued) |
Wastewater Treatment Training —Day 3
(Frisco ONLY)
Saturday, March 9, 2024
7:30 am-8:00 am | Breakfast |
8:00 am–9:15 am | Virtual Plant Tour |
9:15 am–10:00 am | Biological Treatment |
10:00 am–10:15am | Refreshment Break |
10:15 am–10:45 am | Ancillary–Defoamers |
10:45 am–11:15 am | Ancillary–Odor control |
11:15 am–Noon | Ancillary-PFAS |
Noon–1:00 pm | Lunch |
1:00 pm-2:00 pm | Q&A |
CWT Exam
The Certified Water Technologist (CWT) exam is no longer offered at the conclusion of the AWT training seminars. A computer-based exam is available through Pearson Vue; exam centers are located throughout the world.
Visit http://www.pearsonvue.com/awt/ for more information.
For questions or concerns, contact Angela Pike at (240) 404-6477 or apike@awt.org